Manningtree & District Pool League

Click here to return.

Individual Rankings 22-May-17

Final Individual Rankings

Winter 2016/17 - 1st Division

Player Team Played Won Percent
Julian Adams Brantham LC A 14 12 86%
Dave Pickess Hustlers 14 12 86%
Gary Bonner Hustlers 14 11 79%
Stuart Byford Mr Pools 14 11 79%
Matt Hawkins Mr Pools 14 11 79%
John Barnett Hustlers 13 9 69%
Andy Read Red Lion 13 9 69%
Dan Gillings Red Lion 10 8 80%
Justin Bird Foxash 11 8 73%
Mark Chapman Red Lion 12 8 67%
Lee Bartholomew Foxash 13 8 62%
Graham Bryan Mr Pools 13 8 62%
Ian Chatten Mr Pools 13 8 62%
John Pagani Skinners B 13 8 62%
Justin Nicholson Brantham LC A 14 8 57%
Chris Whent Stratford Anchor 14 8 57%
Jamie O'Connor Skinners B 9 7 78%
Jason Shellum Mr Pools 9 7 78%
Glen Sibbons Mr Pools 9 7 78%
Conrad Bronson Hustlers 12 7 58%
Dennis Hyatt Brantham LC A 12 7 58%
Gareth Francis Stratford Anchor 13 7 54%
Steve Wood Stratford Anchor 14 7 50%
Mick Dearling Hustlers 9 6 67%
James Garrad Hustlers 9 6 67%
Leroy Fox Los Galacticos 12 6 50%
Andy Smith Hustlers 12 6 50%
Simon Bissett Los Galacticos 13 6 46%
Mick Deery Skinners B 13 6 46%
Colin Pottle Stratford Anchor 13 6 46%
Valerie Adams Brantham LC A 14 6 43%
Justin Foreman-Harvey Brantham LC A 14 6 43%
Paul Thurston Los Galacticos 14 6 43%
John Kanaris Hustlers 12 5 42%
Mick Bird Foxash 13 5 38%
Rob Bird Los Galacticos 14 5 36%
Miles Wilson Foxash 14 5 36%
Dave Roscoe Red Lion 4 4 100%
Lee Atkins Foxash 7 4 57%
Martin Cuncannon Mr Pools 7 4 57%
Tom Earl Foxash 10 4 40%
Geoff Hawes Skinners B 11 4 36%
Mark Hynes Skinners B 14 4 29%
Dan Whent Stratford Anchor 14 4 29%
Ollie Evans Foxash 5 3 60%
Paul Bowers Los Galacticos 7 3 43%
Ian Buck Red Lion 9 3 33%
Gary Brigden Skinners B 12 3 25%
Ric Brogan Red Lion 14 3 21%
Jeff Nicholson Brantham LC A 14 3 21%
Andy Jackson Stratford Anchor 3 2 67%
Mark Tucker Foxash 3 2 67%
Mick O'Brien Los Galacticos 4 2 50%
Keith Hill Skinners B 6 2 33%
Angus Bissett Los Galacticos 7 2 29%
Roy Lowther Red Lion 7 2 29%
Wayne Townes Skinners B 8 2 25%
Phil Vandersteen Stratford Anchor 9 2 22%
Nathan Jones Foxash 10 2 20%
Steve Knights Red Lion 10 2 20%
Steve Betts Los Galacticos 12 2 17%
Rico Gopaul Mr Pools 1 1 100%
Ali Wood Stratford Anchor 2 1 50%
Dan Young Red Lion 2 1 50%
Dave Malkin Stratford Anchor 3 1 33%
Amber Brogan Red Lion 4 1 25%
Lewis Hawkins Mr Pools 5 1 20%
Luke Randall Los Galacticos 13 1 8%
Richard Judson Foxash 3 0 0%
John King Los Galacticos 2 0 0%
Julie Nicholson Brantham LC A 2 0 0%

Winter 2016/17 - 2nd Division

Player Team Played Won Percent
Shane Skinner Mtree Crown B 14 13 93%
Alan Clarke Catt Crown 13 12 92%
Adam Smith Mtree Crown B 14 11 79%
Andrew Smith Mtree Crown B 14 11 79%
Darren Wykes Catt Crown 14 11 79%
Mark Linford Skinners A 11 10 91%
Darren Hall The Grange Too 12 10 83%
Carl Furtado Carriers 13 10 77%
Graham Mason Catt Crown 14 10 71%
Matt Game Catt Crown 13 9 69%
Brian Hooper Skinners A 13 9 69%
Sam Forrester Skinners A 14 9 64%
Andy Hull Mtree Crown B 14 9 64%
Russell Brinkley The Grange Too 13 8 62%
Richard Kenny Mtree Crown B 13 8 62%
Simon Carter Mtree Crown B 14 8 57%
Keith Allan The Grange 12 7 58%
Steve Richards Carriers 14 7 50%
Nobbie Spencer Skinners A 14 7 50%
Jake Lungley Skinners A 10 6 60%
Kevin Miller The Grange Too 10 6 60%
Justin Wadey Catt Crown 10 6 60%
John Baldry The Grange 11 6 55%
Phil Wainwright Catt Crown 11 6 55%
Mick Scott Hare and Hounds 12 6 50%
Matt Smith Carriers 12 6 50%
Sam Gooch Brantham LC B 13 6 46%
Kym Walsom The Grange Too 13 6 46%
Jake Grover Hare and Hounds 7 5 71%
Jack Woods Brantham LC B 7 5 71%
Diane Hartin Hare and Hounds 8 5 63%
Louis Jones Hare and Hounds 9 5 56%
Regan O'Brien Brantham LC B 10 5 50%
Wayne Brown Hare and Hounds 11 5 45%
Steven Brinkley Carriers 12 5 42%
Ross Cooper Brantham LC B 12 5 42%
Rhys Thompson Skinners A 12 5 42%
Michael Walford Hare and Hounds 10 4 40%
Alan Deane The Grange 11 4 36%
John Bird The Grange Too 12 4 33%
Vernon Norrington The Grange Too 13 4 31%
Debbie Pembroke Brantham LC B 13 4 31%
Alex Stocker Brantham LC B 13 4 31%
Tony Woods Catt Crown 13 4 31%
Taff Fordham Skinners A 4 3 75%
Joe Judson Skinners A 4 3 75%
Aiden Britton Mtree Crown B 5 3 60%
Darryl Farquahar Carriers 6 3 50%
Neville Robinson The Grange 10 3 30%
Dave Jackson The Grange 13 3 23%
Jake Hopper Skinners A 2 2 100%
Graham Mower Catt Crown 3 2 67%
Tony Clarke Carriers 4 2 50%
Jack Brinkley Carriers 5 2 40%
Chris Smith Carriers 6 2 33%
Mick O'Brien Catt Crown 7 2 29%
William Barrie Hare and Hounds 11 2 18%
Dan Allen Brantham LC B 12 2 17%
Pauline Jackson The Grange 1 1 100%
Dan Martin Jenkins Carriers 1 1 100%
Kevin Jones Hare and Hounds 1 1 100%
Rees Jones Skinners A 1 1 100%
Bob Day The Grange 2 1 50%
Dan Farquahar Carriers 2 1 50%
Ash Feaviour Skinners A 2 1 50%
Neil Kaley Mtree Crown B 4 1 25%
Graham Roberts The Grange Too 4 1 25%
Derek Turner The Grange 7 1 14%
Kristin Anderson The Grange 1 0 0%
Teresa Brinkley Carriers 4 0 0%
Kristin Connolly The Grange 5 0 0%
Mat Holden The Grange Too 1 0 0%
Dan Jenkins The Grange Too 1 0 0%
Richard Jennings The Grange Too 1 0 0%
David Jones Hare and Hounds 1 0 0%
Mario Knowle The Grange 1 0 0%
Marion Manol The Grange 1 0 0%
Bob Mayor Carriers 1 0 0%
Josh Newcombe Carriers 2 0 0%
Mike Peacock The Grange 3 0 0%
Jim Pearce Brantham LC B 1 0 0%
Paul Pembroke Brantham LC B 2 0 0%
Owen Smith Carriers 1 0 0%
Owen Steward Carriers 3 0 0%
Les Stiff The Grange 4 0 0%
Macorley Watson Skinners A 2 0 0%
Martin Wilson Carriers 1 0 0%
Andy Young Brantham LC B 1 0 0%

 


Comments etc. Email webmaster@mdpl.org.uk
Revision: 2.0 , Date: 22/05/2017 , Copyright © ACES Limited 1998-date