Manningtree & District Pool League

Click here to return.

Individual Rankings 10-Apr-19

Final Results

Winter 2018/19 - 1st Division

Player Team Played Won Percent
Dave Pickess Hustlers 16 16 100%
Justin Bird Foxash 15 12 80%
Andy Read Wanderers 17 12 71%
Gary Bonner Hustlers 18 12 67%
Dave Jones Mr Pools 12 11 92%
Brian Carroll Wanderers 16 11 69%
Luke Randall Los Galacticos 16 11 69%
Andy Smith Hustlers 16 11 69%
Mark Chapman Wanderers 17 11 65%
Shane Skinner Mtree Crown 17 11 65%
Rob Bright Wanderers 18 11 61%
Stuart Byford Mr Pools 18 11 61%
John Kanaris Hustlers 13 10 77%
Ian Chatten Mr Pools 16 10 63%
Graham Bryan Mr Pools 12 9 75%
Matt Hawkins Mr Pools 9 8 89%
Tony Guernari Mr Pools 15 8 53%
Andrew Smith Mtree Crown 16 8 50%
John Barnett Hustlers 17 8 47%
Simon Brearley Skinners B 17 8 47%
Richard Kenny Mtree Crown 17 8 47%
Miles Wilson Foxash 17 8 47%
Andy Hull Mtree Crown 18 8 44%
Mick Dearling Hustlers 10 7 70%
Adam Smith Mtree Crown 17 7 41%
Geoff Hawes Skinners B 18 7 39%
Jason Shellum Mr Pools 9 6 67%
Jamie Mealing Mtree Crown 11 6 55%
Rob Bird Los Galacticos 16 6 38%
Simon Bissett Los Galacticos 18 6 33%
Ali Catchpole Foxash 18 6 33%
Phil Vandersteen Mr Pools 8 5 63%
Peter Fee Hustlers 9 5 56%
Paul Shepherd Mr Pools 12 5 42%
Mark Tucker Foxash 14 5 36%
Steve Betts Los Galacticos 17 5 29%
Leroy Fox Los Galacticos 17 5 29%
Stuart Walls Skinners B 18 5 28%
Dale Higginbottom Hustlers 5 4 80%
Mick O'Brien Los Galacticos 7 4 57%
Jake Lungley Skinners B 8 4 50%
Aaron O'Connell Wanderers 8 4 50%
Lee Bartholomew Foxash 10 4 40%
Bill Jennings Foxash 11 4 36%
Angus Bissett Los Galacticos 12 4 33%
Steve Catermole Skinners B 15 4 27%
Sam Forrester Los Galacticos 17 4 24%
Ollie Evans Foxash 4 3 75%
Martin Cuncannon Mr Pools 5 3 60%
Richard Cross Hustlers 6 3 50%
Dave Roscoe Wanderers 6 3 50%
Roy Lowther Wanderers 10 3 30%
Simon Carter Mtree Crown 14 3 21%
Mark Elkin Skinners B 2 2 100%
James Martin Wanderers 2 2 100%
Richard Judson Foxash 3 2 67%
L Abbott Los Galacticos 5 2 40%
Steve Knights Wanderers 5 2 40%
Ian Buck Wanderers 7 2 29%
Ash Ferviour Skinners B 9 2 22%
Mick Bird Foxash 17 2 12%
John Marks Skinners B 17 2 12%
D Balls Los Galacticos 1 1 100%
Crane Hustlers 1 1 100%
Kieran Hull Foxash 1 1 100%
Luke Kane Wanderers 1 1 100%
Andy Coltart Foxash 2 1 50%
Andy Marks Skinners B 2 1 50%
Mick Deery Skinners B 2 0 0%
Brad East Wanderers 2 0 0%
Nathan Jones Foxash 1 0 0%
Jay Jones Mtree Crown 1 0 0%

Winter 2018/19 - 2nd Division

Player Team Played Won Percent
John Pagani Brantham LC B 13 12 92%
Paul Bowers Brantham LC B 15 12 80%
Conrad Bronson Brantham LC B 15 11 73%
Darren Wykes Catt Crown 15 11 73%
Lee Atkins Brantham LC B 13 10 77%
James Garrad Brantham LC B 14 10 71%
Julian Adams Brantham LC A 15 10 67%
Justin Foreman-Harvey Brantham LC A 15 10 67%
Diane Hartin Hare and Hounds 13 9 69%
Justin Nicholson Brantham LC A 15 9 60%
Mark Linford Skinners A 11 8 73%
Jamie O'Connor Brantham LC B 12 8 67%
Paul Thurston Brantham LC B 14 8 57%
Mick O'Brien Catt Crown 7 7 100%
Valerie Adams Brantham LC A 12 7 58%
John Bird Skinners A 12 7 58%
Graham Mason Catt Crown 12 7 58%
Joe Riley Catt Crown 8 6 75%
Gary Brigden Skinners A 9 6 67%
Phil Wainwright Catt Crown 11 6 55%
Matt Game Catt Crown 13 6 46%
Nobbie Spencer Skinners A 13 6 46%
Macorley Watson Skinners A 13 6 46%
Jeff Nicholson Brantham LC A 15 6 40%
Michael Walford Hare and Hounds 15 6 40%
Mark Hynes Brantham LC A 6 5 83%
Jim Pearce Catt Crown 6 5 83%
John Baldry Grange 9 5 56%
Kevin Miller Grange 10 5 50%
Dennis Hyatt Brantham LC A 11 5 45%
Jack Brinkley Hare and Hounds 12 5 42%
Matt Smith Hare and Hounds 14 5 36%
Stephen Richards Hare and Hounds 15 5 33%
Taff Fordham Skinners A 5 4 80%
Steve Aherne Catt Crown 10 4 40%
Trevor Hatt Grange 11 4 36%
Steven Brinkley Hare and Hounds 15 4 27%
Alan Deane Grange 15 4 27%
Kyle Fox Skinners A 6 3 50%
Regan O'Brien Catt Crown 7 3 43%
Tony Woods Catt Crown 7 3 43%
Alan Clarke Catt Crown 3 2 67%
Darryl Farquahar Hare and Hounds 4 2 50%
Justin Wadey Catt Crown 5 2 40%
Wayne Bird Skinners A 7 2 29%
Julie Nicholson Brantham LC A 7 2 29%
Dave Jackson Grange 14 2 14%
Andy Legg Hare and Hounds 1 1 100%
Rhys Thompson Skinners A 1 1 100%
Keith Allum Grange 2 1 50%
Jason Breame Brantham LC A 2 1 50%
Steve Sturdy Skinners A 3 1 33%
Leroy Fox Skinners A 5 1 20%
Kristian Connolly Grange 6 1 17%
Rob Noy Grange 8 1 13%
Les Stiff Grange 9 1 11%
Dave Ameii Brantham LC B 1 0 0%
Amber Brogan Hare and Hounds 1 0 0%
Paula Frost Grange 2 0 0%
Chris Hines Grange 4 0 0%
Brian Hooper Skinners A 2 0 0%
Sam Lungley Skinners A 2 0 0%
Kieran Sutherland Grange 1 0 0%
Kym Walsom Grange 3 0 0%

 


Comments etc. Email webmaster@mdpl.org.uk
Revision: 1.08, Date: 10/04/2019 , Copyright © ACES Limited 1998-date