Manningtree & District Pool League

Click here to return.

League Table 17-Jun-01

FINAL League Tables 2000/2001

Winter 2000/01 - 1st Division

Team Name Played Won Drawn Lost Legs Against Points
White Hart A 14 11 1 2 72 40 23
Cattawade Crown A 14 9 2 3 67 42 20
Thorn A 14 6 5 3 57 52 17
Skinners B 14 5 4 5 58 54 14
Rose & Crown 14 5 4 5 56 56 14
Hustlers 14 4 4 6 52 60 12
Skinners A 14 2 3 9 44 68 7
Ardleigh Lion 14 2 1 11 39 73 5

Winter 2000/01 - 2nd Division

Team Name Played Won Drawn Lost Legs Against Points
Red Lion, Mtree 10 8 1 1 58 16 17
Mistley Anchor 10 6 2 2 46 28 14
Wix Waggon 10 3 2 5 33 38 8
Thorn B 10 4 0 6 27 39 8
Wheatsheaf 10 3 1 6 31 40 7
Cattawade Crown B 10 3 0 7 15 49 6

Winter 2000/01 - 3rd Division

Team Name Played Won Drawn Lost Legs Against Points
Red Lion, E Berg 10 8 1 1 55 25 17
Waggon & Horses 10 6 3 1 47 33 15
Brantham Bull 10 4 2 4 40 40 10
Strangers 10 2 4 4 37 43 8
White Hart B 10 2 1 7 31 49 5
Brantham Soc Club 10 1 3 6 30 50 5

Winter 2000/01 - IDC 2nd & 3rd Division

Team Name Played Won Drawn Lost Legs Against Points
Div 3 - Red Lion, E Berg 4 4 0 0 24 8 8
Div 3 - Waggon & Horses 4 2 2 0 18 8 6
Div 3 - White Hart B 4 2 1 1 16 13 5
Div 3 - Brantham Bull 4 2 0 2 16 13 4
Div 3 - Brantham Soc Club 4 1 2 1 16 13 4
Div 2 - Wix Waggon 4 1 2 1 15 17 4
Div 3 - Strangers 4 2 0 2 15 13 4
Div 2 - Mistley Anchor 4 2 0 2 14 15 4
Div 2 - Red Lion, Mtree 4 1 1 2 15 17 3
Div 2 - Wheatsheaf 4 0 2 2 13 19 2
Div 2 - Cattawade Crown B 4 1 0 3 6 16 2
Div 2 - Thorn B 4 1 0 3 5 21 2

www.aceserve.co.uk/mdpool

 


Comments etc. Email webmaster@jcamaa.demon.co.uk
Revision: 1.0 Date: 1998/11/11 , Copyright © ACES Limited 1998