Manningtree & District Pool League

Click here to return.

League Table 25-Apr-02

FINAL Match Results

Winter 2001/02 - 1st Division

Team Name Played Won Drawn Lost Legs Against Points
Cattawade Crown 16 10 4 2 83 45 24
Skinners B 16 10 4 2 75 53 24
White Hart A 16 7 5 4 73 55 19
Red Lion, M'tree 16 5 6 5 64 64 16
Rose & Crown A 16 5 6 5 62 66 16
Hustlers 16 3 9 4 61 67 15
Skinners A 16 3 6 7 55 73 12
Thorn 16 4 3 9 55 73 11
Ardleigh Lion 16 2 3 11 48 80 7

Winter 2001/02 - 2nd Division

Team Name Played Won Drawn Lost Legs Against Points
Red Lion, E Berg 16 11 1 4 76 49 23
Waggon & Horses 16 8 4 4 72 56 20
Wheatsheaf B 16 8 4 4 71 57 20
Brantham Bull 16 8 3 5 66 59 19
Rose & Crown B 16 7 4 5 66 62 18
White Hart B 16 6 2 8 61 61 14
Wheatsheaf A 16 5 2 9 56 72 12
BASC 16 3 3 10 51 77 9
Strangers 16 4 1 11 45 71 9

www.aceserve.co.uk/mdpool

 


Comments etc. Email webmaster@jcamaa.demon.co.uk
Revision: 1.0 Date: 1998/11/11 , Copyright © ACES Limited 1998