2014 - 1st Division | |||||||
|---|---|---|---|---|---|---|---|
| Team Name | Played | Won | Drawn | Lost | Legs | Against | Points |
| Graham Bryan | 5 | 5 | 0 | 0 | 28 | 12 | 38 |
| Julian Adams | 5 | 4 | 0 | 1 | 27 | 13 | 35 |
| James Garrad | 5 | 2 | 1 | 2 | 19 | 21 | 24 |
| John Barnett | 4 | 1 | 1 | 2 | 14 | 18 | 17 |
| Andy Smith | 5 | 0 | 1 | 4 | 15 | 25 | 16 |
| Justin Foreman-Harvey | 4 | 0 | 1 | 3 | 9 | 23 | 10 |
2014 - 2nd Division | |||||||
|---|---|---|---|---|---|---|---|
| Team Name | Played | Won | Drawn | Lost | Legs | Against | Points |
| Jason Shellum | 6 | 5 | 1 | 0 | 33 | 15 | 44 |
| Matt Hawkins | 6 | 3 | 3 | 0 | 29 | 19 | 38 |
| James O'Brien | 6 | 3 | 2 | 1 | 26 | 22 | 34 |
| Mick O'Brien | 6 | 1 | 3 | 2 | 22 | 26 | 27 |
| Mark Hynes | 6 | 2 | 0 | 4 | 22 | 26 | 26 |
| Justin Nicholson | 6 | 1 | 1 | 4 | 20 | 28 | 23 |
| Val Adams | 6 | 0 | 2 | 4 | 16 | 32 | 18 |
2014 - 3rd Division | |||||||
|---|---|---|---|---|---|---|---|
| Team Name | Played | Won | Drawn | Lost | Legs | Against | Points |
| Matt Morrison | 5 | 4 | 1 | 0 | 29 | 11 | 38 |
| Jim Pearce | 5 | 3 | 1 | 1 | 24 | 16 | 31 |
| Chris Franklin | 5 | 3 | 1 | 1 | 21 | 16 | 28 |
| Luke Randall | 5 | 1 | 2 | 2 | 17 | 20 | 21 |
| Jeff Nicholson | 5 | 1 | 1 | 3 | 17 | 23 | 20 |
| David Innes | 5 | 0 | 0 | 5 | 6 | 28 | 6 |
1st Division - Paul Bower, Gary Bonner and John Kanaris - points withdrawn as played less than 50% of games
| Comments etc. Email webmaster@jcamaa.demon.co.uk |
| Revision: 1.01 Date: 23.09.2003, Copyright © ACES Limited 1998 |